Last Session Results: Belgium - Qualifying

1 Lewis HamiltonHAM Hamilton Mercedes 1:42.323 1:42.014 1:41.252
2 Valtteri BottasBOT Bottas Mercedes 1:42.534 1:42.126 1:41.763
3 Max VerstappenVER Verstappen Red Bull Racing Honda 1:43.197 1:42.473 1:41.778
4 Daniel RicciardoRIC Ricciardo Renault 1:43.309 1:42.487 1:42.061
5 Alexander AlbonALB Albon Red Bull Racing Honda 1:43.418 1:42.193 1:42.264
6 Esteban OconOCO Ocon Renault 1:43.505 1:42.534 1:42.396
7 Carlos SainzSAI Sainz McLaren Renault 1:43.322 1:42.478 1:42.438
8 Sergio PerezPER Perez Racing Point BWT Mercedes 1:43.349 1:42.670 1:42.532
9 Lance StrollSTR Stroll Racing Point BWT Mercedes 1:43.265 1:42.491 1:42.603
10 Lando NorrisNOR Norris McLaren Renault 1:43.514 1:42.722 1:42.657
11 Daniil KvyatKVY Kvyat AlphaTauri Honda 1:43.267 1:42.730
12 Pierre GaslyGAS Gasly AlphaTauri Honda 1:43.262 1:42.745
13 Charles LeclercLEC Leclerc Ferrari 1:43.656 1:42.996
14 Sebastian VettelVET Vettel Ferrari 1:43.567 1:43.261
15 George RussellRUS Russell Williams Mercedes 1:43.630 1:43.468
16 Kimi RaikkonenRAI Raikkonen Alfa Romeo Racing Ferrari 1:43.743
17 Romain GrosjeanGRO Grosjean Haas Ferrari 1:43.838
18 Antonio GiovinazziGIO Giovinazzi Alfa Romeo Racing Ferrari 1:43.950
19 Nicholas LatifiLAT Latifi Williams Mercedes 1:44.138
20 Kevin MagnussenMAG Magnussen Haas Ferrari 1:44.314