Last Session Results: Austria - Race

1 Lando NorrisNOR Lando NorrisNOR McLaren 70 1:23:47.693 25
2 Oscar PiastriPIA Oscar PiastriPIA McLaren 70 +2.695s 18
3 Charles LeclercLEC Charles LeclercLEC Ferrari 70 +19.820s 15
4 Lewis HamiltonHAM Lewis HamiltonHAM Ferrari 70 +29.020s 12
5 George RussellRUS George RussellRUS Mercedes 70 +62.396s 10
6 Liam LawsonLAW Liam LawsonLAW Racing Bulls 70 +67.754s 8
7 Fernando AlonsoALO Fernando AlonsoALO Aston Martin 69 +1 lap 6
8 Gabriel BortoletoBOR Gabriel BortoletoBOR Kick Sauber 69 +1 lap 4
9 Nico HulkenbergHUL Nico HulkenbergHUL Kick Sauber 69 +1 lap 2
10 Esteban OconOCO Esteban OconOCO Haas 69 +1 lap 1
11 Oliver BearmanBEA Oliver BearmanBEA Haas 69 +1 lap 0
12 Isack HadjarHAD Isack HadjarHAD Racing Bulls 69 +1 lap 0
13 Pierre GaslyGAS Pierre GaslyGAS Alpine 69 +1 lap 0
14 Lance StrollSTR Lance StrollSTR Aston Martin 69 +1 lap 0
15 Franco ColapintoCOL Franco ColapintoCOL Alpine 69 +1 lap 0
16 Yuki TsunodaTSU Yuki TsunodaTSU Red Bull Racing 68 +2 laps 0
NC Alexander AlbonALB Alexander AlbonALB Williams 15 DNF 0
NC Max VerstappenVER Max VerstappenVER Red Bull Racing 0 DNF 0
NC Kimi AntonelliANT Kimi AntonelliANT Mercedes 0 DNF 0
NC Carlos SainzSAI Carlos SainzSAI Williams 0 DNS 0